Year |
1 Capital Investment (1) (Billions of current dollars) |
2 Implicit Price Deflator (2) (1972=100) |
3 Capital Investment in 1972 dollars (col. 1 /col. 2) |
4 Change from previous year (in col. 3) |
5 Percent Change from previous Year |
|
1946 | 16.8 | 39.9 | 42.1 | --- | --- | |
1947 | 22.9 | 46.8 | 48.9 | + 6.8 | +16.2% | |
1948 | 26.2 | 51.3 | 51.1 | + 2.2 | + 4.5 | |
1949 | 24.3 | 52.8 | 46.0 | - 5.1 | -10.0 | |
1950 | 27.1 | 54.3 | 49.9 | + 3.9 | + 8.5 |
Average percent change during 1950s: + 3.4% |
1951 | 31.1 | 58.9 | 52.8 | + 2.9 | + 5.8 | |
1952 | 31.2 | 59.9 | 52.1 | - .7 | - 1.3 | |
1953 | 34.3 | 61.0 | 56.2 | + 4.1 | + 7.7 | |
1954 | 34.0 | 61.4 | 55.4 | - .8 | - 1.4 | |
1955 | 38.3 | 62.6 | 61.2 | + 5.8 | +10.5 | |
1956 | 43.7 | 67.0 | 65.2 | + 4.0 | + 6.5 | |
1957 | 46.7 | 70.7 | 66.1 | + .9 | + 1.4 | |
1958 | 41.6 | 70.6 | 58.9 | - 7.2 | -10.9 | |
1959 | 45.3 | 72.0 | 62.9 | + 4.0 | + 6.8 | |
1960 | 47.7 | 72.2 | 66.1 | + 3.2 | + 5.1 |
Average percent change during 1960s: + 6.3% |
1961 | 47.1 | 71.8 | 65.6 | - .5 | - .8 | |
1962 | 51.2 | 72.3 | 70.8 | + 5.2 | + 7.9 | |
1963 | 53.6 | 72.9 | 73.5 | + 2.7 | + 3.8 | |
1964 | 59.7 | 73.6 | 81.1 | + 7.6 | +10.3 | |
1965 | 71.3 | 74.5 | 95.7 | +14.6 | +18.0 | |
1966 | 81.4 | 76.8 | 106.0 | +10.3 | +10.8 | |
1967 | 82.1 | 79.3 | 103.5 | - 2.5 | - 2.4 | |
1968 | 89.3 | 82.6 | 108.1 | + 4.6 | + 4.4 | |
1969 | 98.9 | 86.6 | 114.2 | + 6.1 | + 5.6 | |
1970 | 100.5 | 91.3 | 110.1 | - 4.1 | - 3.6 |
Average percent change during 1970s: + .05% |
1971 | 104.1 | 96.4 | 108.0 | - 2.1 | - 1.9 | |
1972 | 116.8 | 100.0 | 116.8 | + 8.8 | + 8.1 | |
1973 | 136.5 | 104.0 | 131.2 | +14.4 | +12.3 | |
1974 | 147.9 | 116.0 | 127.5 | - 3.7 | - 2.8 | |
1975p | 148.7 | 132.3 | 112.4 | -15.1 | -11.8 |
The overall average percent change for 1946 to 1975 is +3.7%.
Note (1): These are the figures for "Non-residential Fixed Investment" rather than just for plant & machinery, in order to include investment in agriculture. Source: Economic Report of the President, Jan. 1976, Table B-9, p. 181.
Note (2): Implicit price deflator for GNP for non-residential fixed investment. Source: Same as above, Table B-3, p. 174.
Note (3): The figures for 1975 are preliminary.